This sheet prints nonograms #34 from the daily archive for Nov 1, 2026 (hard). The 15 by 15 picture fills 137 of 225 cells (about 61 percent) from 129 clues; its longest single run is 9, and row 4 is the tightest line with clues [6, 5, 2] and only 0 cells of slack. Print it with your browser's print dialog (Ctrl/Cmd + P) and check yourself against the solution on the last page. Prefer to solve on screen instead? Play this puzzle online, or browse more printable nonograms from past days.
Reading the clues: start from the lines with the least slack, they force cells immediately. Re-scan the crossing clues after every mark; large grids cascade, and an X placed in one column often fills a cell three rows away. The full step-by-step method is in the how to play nonograms guide.
| 443 | 244 | 111231 | 31211 | 11123 | 1123 | 11512 | 651 | 216 | 2112 | 2332 | 12213 | 112131 | 2412 | 91 | |
| 254 | |||||||||||||||
| 3211 | |||||||||||||||
| 11212 | |||||||||||||||
| 652 | |||||||||||||||
| 11212 | |||||||||||||||
| 3413 | |||||||||||||||
| 21224 | |||||||||||||||
| 111321 | |||||||||||||||
| 4313 | |||||||||||||||
| 12221 | |||||||||||||||
| 21411 | |||||||||||||||
| 41113 | |||||||||||||||
| 1125 | |||||||||||||||
| 1511 | |||||||||||||||
| 11121 |