This sheet prints nonograms #12 from the daily archive for Oct 10, 2026 (hard). The 15 by 15 picture fills 127 of 225 cells (about 56 percent) from 129 clues; its longest single run is 9, and column 14 is the tightest line with clues [3, 2, 2, 5] and only 0 cells of slack. Print it with your browser's print dialog (Ctrl/Cmd + P) and check yourself against the solution on the last page. Prefer to solve on screen instead? Play this puzzle online, or browse more printable nonograms from past days.
Reading the clues: start from the lines with the least slack, they force cells immediately. Re-scan the crossing clues after every mark; large grids cascade, and an X placed in one column often fills a cell three rows away. The full step-by-step method is in the how to play nonograms guide.
| 2114 | 221211 | 21313 | 111211 | 1611 | 31114 | 219 | 21112 | 1322 | 212211 | 152 | 21112 | 3111 | 3225 | 23 | |
| 12241 | |||||||||||||||
| 3314 | |||||||||||||||
| 11113 | |||||||||||||||
| 1132 | |||||||||||||||
| 1131 | |||||||||||||||
| 912 | |||||||||||||||
| 111211 | |||||||||||||||
| 732 | |||||||||||||||
| 21112 | |||||||||||||||
| 2321 | |||||||||||||||
| 2211 | |||||||||||||||
| 1121 | |||||||||||||||
| 363 | |||||||||||||||
| 12421 | |||||||||||||||
| 2221 |